ID Web Name Player ID Full Name Team News Position Current Price Value Season Cost Change from Start Percentage selected by Transfers In Transfers Out Total Points Points Per Game Minutes Goals Scored Assists Clean Sheets Goals Conceded Own Goals Penalties Saved Penalties Missed Yellow Cards Red Cards Saves Bonus Points Bonus Point System Score Influence Creativity Threat ICT Index cost_change_event chance_of_playing_next_round chance_of_playing_this_round cost_change_event_fall dreamteam_count ep_next ep_this cost_change_start_fall event_points form in_dreamteam news_added photo status team transfers_in_event transfers_out_event value_form
1 Raya 154561 David Raya Martín 3 1 62 26.1 7 36.4 4930540 3003061 162 4.4 3330 0 0 19 26 0 0 0 1 0 60 11 633 541.6 33.5 0.0 57.5 0 0 2 8.8 6.0 -7 0 5.0 1 154561.jpg a 1 0 0 0.8
2 Arrizabalaga 109745 Kepa Arrizabalaga Revuelta 3 1 40 0.5 -5 0.4 23561 79865 2 2.0 90 0 0 0 1 0 0 0 0 0 2 0 11 19.8 0.0 0.0 2.0 0 0 0 1.0 1.7 5 2 0.7 109745.jpg a 1 0 0 0.2
3 Hein 463748 Karl Hein 3 Has joined Werder Bremen on loan for the rest of the season. 1 40 0.0 0 0.2 5545 48759 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-08-26T13:44:02.357864Z 463748.jpg u 1 0 0 0.0
4 Setford 551221 Tommy Setford 3 1 39 0.0 -1 0.2 34587 36016 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 1.0 1 0 0.0 551221.jpg a 1 0 0 0.0
5 Gabriel 226597 Gabriel dos Santos Magalhães 3 2 73 28.6 13 45.4 9241680 6017049 209 6.5 2750 3 5 18 20 0 0 0 4 0 0 30 724 824.0 128.5 298.0 125.0 0 100 100 0 5 8.8 7.0 -13 1 6.0 1 2026-03-24T00:00:10.555559Z 226597.jpg a 1 0 0 0.8
6 Saliba 462424 William Saliba 3 2 63 21.7 3 17.1 2702830 2551293 137 4.4 2614 1 0 15 20 0 0 0 2 0 0 12 581 552.6 201.0 90.0 84.3 0 100 100 0 2 7.5 5.3 -3 0 4.3 2026-03-23T13:00:10.244912Z 462424.jpg a 1 0 0 0.7
7 Calafiori 466075 Riccardo Calafiori 3 2 56 19.5 1 6.0 2701773 2532675 109 4.2 1697 1 2 13 8 0 0 0 5 0 0 6 389 283.0 182.3 313.0 77.9 0 100 100 0 2 4.8 4.3 -1 1 3.3 2026-05-11T00:00:10.879576Z 466075.jpg a 1 0 0 0.6
8 J.Timber 445122 Jurriën Timber 3 Lack of match fitness - 25% chance of playing 2 60 24.8 5 15.2 6784707 5670508 149 5.0 2452 3 6 13 20 0 0 0 5 0 0 9 532 499.0 402.6 352.0 125.7 0 25 25 0 3 0.2 0.2 -5 0 0.0 2026-03-23T13:00:10.259821Z 445122.jpg d 1 0 0 0.0
9 Kiwior 440854 Jakub Kiwior 3 has joined Porto on loan for the rest of the season. 2 54 0.0 -1 0.0 1119 10955 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 1 0 0.0 2025-09-02T13:37:25.929594Z 440854.jpg u 1 0 0 0.0
10 Lewis-Skelly 499169 Myles Lewis-Skelly 3 2 50 5.8 -5 1.9 216990 478401 29 1.4 697 0 0 2 8 0 0 0 3 0 0 0 110 73.2 74.6 29.0 17.6 0 0 0 4.5 4.0 5 2 3.0 499169.jpg a 1 0 0 0.6
11 White 198869 Benjamin White 3 Knee injury - Expected back 24 May 2 51 8.8 -4 0.5 378865 434751 45 3.8 699 0 1 5 6 0 0 0 0 0 0 3 181 154.8 133.4 54.0 34.3 0 0 0 0 1 0.0 0.0 4 0 0.3 2026-05-11T00:00:10.901815Z 198869.jpg i 1 0 0 0.1
13 Clarke 563324 Brayden Clarke 3 2 37 0.0 -3 0.5 65565 85106 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 1.0 3 0 0.0 563324.jpg a 1 0 0 0.0
14 Kacurri 588793 Maldini Kacurri 3 has joined Morecambe on loan for the rest of the season. 2 39 0.0 -1 0.1 10218 22844 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 1 0 0.0 2025-09-22T21:14:30.857843Z 588793.jpg u 1 0 0 0.0
15 Nichols 499167 Josh Nichols 3 2 37 0.0 -3 0.2 34995 35855 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 1.0 3 0 0.0 499167.jpg a 1 0 0 0.0
16 Saka 223340 Bukayo Saka 3 3 100 15.7 0 11.6 5027975 5509494 157 5.1 2218 7 10 12 16 0 0 0 2 0 0 18 570 627.0 847.6 828.0 230.6 0 100 100 0 3 7.0 5.0 0 0 4.0 2026-03-30T10:00:10.614078Z 223340.jpg a 1 0 0 0.4
17 Ødegaard 184029 Martin Ødegaard 3 3 78 9.5 -2 1.7 409252 664528 74 3.1 1363 1 7 6 13 0 0 0 0 0 0 5 306 311.8 564.4 168.0 104.4 0 100 100 0 1 3.5 3.3 2 0 2.3 2026-05-01T14:00:09.623702Z 184029.jpg a 1 0 0 0.3
18 Madueke 248857 Noni Madueke 3 3 68 10.6 -2 0.8 391478 439154 72 2.8 1205 3 1 8 9 0 0 0 0 0 0 9 254 257.4 352.8 404.0 101.3 0 100 100 0 3 2.2 5.0 2 11 4.0 2026-04-16T13:00:09.580957Z 248857.jpg a 1 0 0 0.6
19 Martinelli 444145 Gabriel Martinelli Silva 3 3 68 8.4 -2 0.9 203187 278367 57 1.9 1065 1 5 2 8 0 0 0 3 0 0 3 195 204.6 202.2 390.0 79.0 0 100 100 0 0 1.2 3.7 2 7 2.7 2025-12-24T02:30:10.584394Z 444145.jpg a 1 0 0 0.4
20 Trossard 116216 Leandro Trossard 3 3 66 18.0 -4 1.8 726467 554690 119 3.8 1997 6 6 11 15 0 0 0 2 0 0 11 445 494.0 545.5 541.0 158.3 0 100 100 0 2 5.5 4.7 4 0 3.7 2026-03-24T00:00:10.597737Z 116216.jpg a 1 0 0 0.6
21 Rice 204480 Declan Rice 3 3 72 25.6 7 23.3 7631940 5848117 184 5.1 3093 4 9 18 25 0 0 0 3 0 0 23 790 827.2 1027.4 298.0 215.4 0 100 100 0 5 4.8 3.7 -7 0 2.7 1 2026-03-30T10:00:10.659246Z 204480.jpg a 1 0 0 0.4
22 Merino 195384 Mikel Merino Zazón 3 3 53 12.6 -7 0.7 836318 847590 67 3.0 1024 4 3 4 10 0 0 0 1 0 0 5 236 304.4 191.8 244.0 73.6 0 100 75 0 1 0.8 1.0 7 1 0.3 2026-02-02T11:30:08.998402Z 195384.jpg a 1 0 0 0.1
23 Fábio Vieira 438098 Fábio Ferreira Vieira 3 has joined Hamburger on loan for the rest of the season. 3 54 0.0 -1 0.0 933 4447 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 1 0 0.0 2025-09-02T13:38:06.128321Z 438098.jpg u 1 0 0 0.0
24 Nørgaard 128295 Christian Nørgaard 3 3 51 1.4 -4 0.1 8660 61962 7 1.0 101 0 0 0 1 0 0 0 0 0 0 0 28 23.4 5.5 10.0 4.0 0 100 100 0 0 1.0 1.3 4 1 0.3 2025-08-18T08:00:05.297235Z 128295.jpg a 1 0 0 0.1
25 Nwaneri 499175 Ethan Nwaneri 3 has joined Marseille on loan for the rest of the season. 3 50 1.6 -5 0.1 13149 37244 8 1.3 165 0 0 1 0 0 0 0 0 0 0 0 20 8.6 22.5 24.0 5.4 0 0 0 0 0 0.0 0.0 5 0 0.0 2026-01-23T17:18:55.073277Z 499175.jpg u 1 0 0 0.0
26 Zubimendi 481655 Martín Zubimendi Ibáñez 3 3 49 27.1 -6 2.7 1383151 1353576 133 3.5 2991 5 1 16 25 0 0 0 4 0 0 9 604 603.2 385.1 271.0 126.2 0 100 100 0 1 3.0 2.3 6 2 1.3 2026-03-30T10:00:10.681664Z 481655.jpg a 1 0 0 0.3
28 Kabia 588796 Ismeal Kabia 3 has joined Shrewsbury Town on loan for the rest of the season. 3 45 0.0 0 0.1 6731 30392 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-02T13:24:41.013511Z 588796.jpg u 1 0 0 0.0
29 Sambi 437742 Albert Sambi Lokonga 3 has joined Hamburger permanently. 3 45 0.0 0 0.0 2952 14151 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-02T13:40:53.094922Z 437742.jpg u 1 0 0 0.0
30 Havertz 219847 Kai Havertz 3 4 73 4.9 -2 0.7 197946 255689 36 3.0 577 2 3 4 4 0 0 0 1 0 0 3 143 152.6 134.6 210.0 49.9 0 100 100 0 0 4.2 5.3 2 4 4.3 2026-04-25T22:30:09.266637Z 219847.jpg a 1 0 0 0.6
31 G.Jesus 205651 Gabriel Fernando de Jesus 3 4 64 3.8 -1 0.4 156814 134920 24 1.7 418 3 0 1 6 0 0 0 3 0 0 0 92 141.8 54.3 281.0 47.5 0 100 100 0 0 1.2 2.7 1 5 1.7 2025-07-21T10:00:04.697564Z 205651.jpg a 1 0 0 0.3
266 Eze 232413 Eberechi Eze 3 3 73 15.5 -2 8.7 3651571 3941829 113 3.4 1885 7 3 11 14 0 0 0 1 0 0 8 439 393.4 305.7 455.0 115.1 0 100 100 0 3 4.8 3.3 2 1 2.3 2026-04-25T22:30:09.375724Z 232413.jpg a 1 0 0 0.3
662 Mosquera 500040 Cristhian Mosquera 3 2 53 7.5 -2 0.3 72218 57288 40 2.0 986 0 0 3 8 0 0 0 4 0 0 1 195 219.2 88.7 20.0 32.9 0 100 100 0 0 2.8 4.3 2 4 3.3 2025-12-04T09:00:09.512338Z 500040.jpg a 1 0 0 0.6
666 Gyökeres 224117 Viktor Gyökeres 3 4 91 14.1 1 16.4 4626668 5611221 128 3.6 2217 14 1 12 14 0 0 0 5 0 0 16 474 539.6 271.7 772.0 157.5 0 100 100 0 4 6.0 2.3 -1 1 1.3 2025-11-01T18:00:08.847750Z 224117.jpg a 1 0 0 0.1
700 Dowman 616077 Max Dowman 3 3 42 3.8 -3 0.9 291075 193138 16 2.7 152 1 1 1 1 0 0 0 0 0 0 0 51 45.2 55.5 65.0 16.6 0 100 100 0 0 1.2 2.0 3 3 1.0 2025-12-10T00:00:08.266774Z 616077.jpg a 1 0 0 0.2
711 Harriman-Annous 646243 Andre Harriman-Annous 3 3 44 0.0 -1 0.0 2098 1977 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 1.0 1 0 0.0 646243.jpg a 1 0 0 0.0
725 Hincapie 448104 Piero Hincapié 3 2 51 17.1 -4 0.9 625158 522735 87 3.5 1787 1 2 5 19 1 0 0 2 0 0 7 335 453.6 184.7 72.0 70.9 0 100 100 0 3 3.5 2.0 4 2 1.0 2026-03-30T10:00:11.369303Z 448104.jpg a 1 0 0 0.2
759 Salmon 616065 Marli Salmon 3 2 40 0.0 0 0.0 1910 1535 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 1.0 0 0 0.0 616065.jpg a 1 0 0 0.0
32 Martinez 98980 Emiliano Martínez Romero 7 1 50 24.0 0 4.4 1133258 844392 120 3.8 2835 0 1 7 39 0 1 0 2 0 95 11 530 769.8 23.2 0.0 79.2 0 100 100 0 3 2.7 2.2 0 0 2.7 2026-04-12T21:30:08.032006Z 98980.jpg a 2 0 0 0.5
33 M.Bizot 72147 Marco Bizot 7 1 42 3.8 -3 0.4 85879 117979 16 2.3 585 0 0 1 10 0 0 0 2 0 19 0 75 139.2 0.0 0.0 13.9 0 100 100 0 0 -0.5 0.2 3 2 0.7 2026-02-15T00:30:06.693638Z 72147.jpg a 2 0 0 0.2
34 Gauci 462492 Joe Gauci 7 Has joined Port Vale on loan for the rest of the season. 1 40 0.0 0 0.1 0 17885 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-08-12T07:40:37.843391Z 462492.jpg u 2 0 0 0.0
35 Marschall 462381 Filip Marschall 7 Has joined Stevenage permanently. 1 40 0.0 0 0.0 0 1303 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-07-30T14:08:21.698398Z 462381.jpg u 2 0 0 0.0
36 Cash 199796 Matty Cash 7 2 46 25.4 1 7.4 2994809 2459799 117 3.3 3016 3 3 8 38 0 0 0 9 0 0 7 450 643.0 510.7 221.0 137.5 0 100 100 0 2 1.5 0.2 -1 1 0.7 2026-03-05T00:00:08.205820Z 199796.jpg a 2 0 0 0.2
37 Digne 101188 Lucas Digne 7 2 45 21.6 0 1.5 355694 398719 97 3.1 1842 0 7 7 23 0 0 0 3 0 0 5 381 400.2 455.5 130.0 98.5 0 100 100 0 1 1.3 1.2 0 0 1.7 2025-10-23T13:30:07.954318Z 101188.jpg a 2 0 0 0.4
38 Konsa 199798 Ezri Konsa Ngoyo 7 2 44 22.7 -1 7.0 836516 2247010 100 2.9 3035 0 1 9 44 0 0 0 0 1 0 3 497 601.4 108.3 124.0 84.0 0 100 100 0 0 0.5 0.2 1 0 0.7 2025-11-18T09:30:07.536725Z 199798.jpg a 2 0 0 0.2
39 Maatsen 441302 Ian Maatsen 7 2 42 12.9 -3 0.5 89595 125987 54 1.8 1590 0 1 2 27 0 0 0 2 0 0 1 242 336.6 373.4 231.0 94.3 0 0 0 0.3 1.8 3 5 2.3 441302.jpg a 2 0 0 0.5
40 Mings 149484 Tyrone Mings 7 2 43 11.6 -2 0.6 161621 216139 50 2.9 1322 0 1 3 23 0 0 0 1 0 0 4 169 282.6 80.5 105.0 46.8 0 100 100 0 1 -0.3 0.8 2 4 1.3 2026-04-12T21:30:08.045496Z 149484.jpg a 2 0 0 0.3
41 Pau 244954 Pau Torres 7 2 43 14.9 -2 0.3 75312 101789 64 3.0 1673 0 2 5 19 1 0 0 1 0 0 2 280 321.8 47.1 79.0 45.1 0 100 100 0 0 0.7 1.2 2 1 1.7 2025-12-12T00:00:09.857457Z 244954.jpg a 2 0 0 0.4
42 A.García 606798 Andrés García 7 2 39 1.3 -1 0.2 30457 43192 5 0.8 83 0 0 0 3 0 0 0 0 0 0 0 12 17.8 3.2 2.0 2.3 0 100 100 0 0 -0.5 -0.2 1 1 0.3 2026-01-29T12:00:08.835746Z 606798.jpg a 2 0 0 0.1
43 Alex Moreno 106468 Álex Moreno Lopera 7 Has joined Girona permanently. 2 40 0.0 0 1.5 44476 893174 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-08-26T13:45:03.013808Z 106468.jpg u 2 0 0 0.0
44 Bogarde 515597 Lamare Bogarde 7 2 40 10.0 0 0.5 114072 100401 40 1.4 1042 0 0 2 17 0 0 0 5 0 0 4 121 133.0 59.4 14.0 20.6 0 100 100 0 0 0.5 0.5 0 2 1.0 2025-11-20T10:30:09.224047Z 515597.jpg a 2 0 0 0.2
45 Sousa 514315 Lino da Cruz Sousa 7 has joined Rotherham on loan for the rest of the season. 2 38 0.0 -2 0.2 22076 40217 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 2 0 0.0 2026-02-06T22:51:55.055374Z 514315.jpg u 2 0 0 0.0
46 Yasin 587178 Yasin Özcan 7 has joined Anderlecht on loan for the rest of the season. 2 40 0.0 0 0.1 4656 21237 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-22T21:15:59.805053Z 587178.jpg u 2 0 0 0.0
47 Rogers 244850 Morgan Rogers 7 3 73 23.2 3 20.2 6873325 5463430 169 4.6 3280 10 8 9 48 0 0 0 7 0 0 17 605 746.2 706.2 871.0 232.0 0 100 100 0 4 3.7 4.2 -3 0 4.7 2025-08-10T22:00:04.458365Z 244850.jpg a 2 0 0 0.6
48 Tielemans 166989 Youri Tielemans 7 3 59 11.5 -1 0.7 171924 356117 68 2.7 1857 0 4 4 27 0 0 0 0 0 0 3 417 432.0 513.6 184.0 113.1 0 100 100 0 0 2.0 1.8 1 1 2.3 2026-01-26T04:00:07.415161Z 166989.jpg a 2 0 0 0.4
49 Bailey 215711 Leon Bailey 7 3 55 3.8 0 0.1 10030 52941 21 1.6 450 0 2 0 9 0 0 0 1 0 0 0 69 71.2 160.4 69.0 30.1 0 100 100 0 0 0.3 1.5 0 5 2.0 2025-08-20T13:31:56.843157Z 215711.jpg a 2 0 0 0.4
50 Buendía 195546 Emiliano Buendía Stati 7 3 53 19.2 -2 0.4 238478 218449 102 2.8 1753 6 2 3 24 0 0 0 6 0 0 10 382 427.0 402.1 398.0 121.4 0 100 100 0 3 2.3 2.5 2 6 3.0 2026-03-16T00:00:09.650848Z 195546.jpg a 2 0 0 0.6
51 Iling Jr 469247 Samuel Iling-Junior 7 has joined Pisa on loan for the rest of the season. 3 55 0.0 0 0.0 1383 3814 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-22T21:15:59.838578Z 469247.jpg u 2 0 0 0.0
53 Malen 204646 Donyell Malen 7 has joined Roma on loan for the rest of the season. 3 51 10.8 -4 0.4 172896 340842 55 2.6 640 4 2 1 10 0 0 0 0 0 0 3 161 183.4 99.7 290.0 56.3 0 0 0 0 1 0.0 0.0 4 0 0.0 2026-01-16T15:17:04.828016Z 204646.jpg u 2 0 0 0.0
54 McGinn 122806 John McGinn 7 3 53 19.4 -2 0.7 266912 274130 103 3.4 2136 5 4 8 28 0 0 0 5 0 0 6 443 459.8 605.3 309.0 137.3 0 100 100 0 2 2.7 3.5 2 1 4.0 2026-05-03T23:00:09.124947Z 122806.jpg a 2 0 0 0.8
55 Barkley 88894 Ross Barkley 7 3 48 11.7 -2 0.1 17174 18618 56 2.7 844 3 2 1 15 0 0 0 1 0 0 5 221 227.8 162.3 191.0 58.1 0 100 100 0 1 2.5 4.5 2 5 5.0 2025-11-30T22:30:09.043798Z 88894.jpg a 2 0 0 1.0
56 Barrenechea 491287 Enzo Barrenechea 7 Season-long loan to Benfica 3 50 0.0 0 0.0 0 36 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-07-22T13:50:13.193555Z 491287.jpg u 2 0 0 0.0
57 Dobbin 461421 Lewis Dobbin 7 Has joined Preston North End on loan for the rest of the season. 3 50 0.0 0 0.0 889 5455 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-08-26T13:44:19.058961Z 461421.jpg u 2 0 0 0.0
58 Kamara 226944 Boubacar Kamara 7 Knee injury - Expected back 01 Jun 3 49 12.4 -1 0.2 111587 121485 61 3.4 1410 1 3 5 15 0 0 0 5 0 0 7 282 325.0 241.3 75.0 64.2 0 0 0 0 0 0.0 0.0 1 0 0.0 2026-05-08T15:30:09.019486Z 226944.jpg i 2 0 0 0.0
59 Onana 449871 Amadou Onana 7 3 48 15.8 -2 0.6 168465 295144 76 3.0 1755 2 0 6 26 0 0 0 3 0 0 4 353 413.2 152.6 178.0 74.4 0 100 100 0 0 -0.5 -0.2 2 1 0.3 2026-04-26T22:30:07.719459Z 449871.jpg a 2 0 0 0.1
60 Broggio 577731 Ben Broggio 7 has joined Falkirk on loan for the rest of the season. 3 44 0.0 -1 0.2 38290 52801 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 1 0 0.0 2026-02-06T22:47:15.874946Z 577731.jpg u 2 0 0 0.0
61 Dendoncker 151589 Leander Dendoncker 7 Has joined Real Oviedo permanently. 3 45 0.0 0 0.1 2169 33857 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-08-20T13:31:56.822248Z 151589.jpg u 2 0 0 0.0
62 Jimoh-Aloba 559962 Jamaldeen Jimoh-Aloba 7 has joined West Brom on loan for the rest of the season. 3 45 0.2 0 0.1 8790 11047 1 1.0 8 0 0 0 0 0 0 0 0 0 0 0 3 0.2 0.3 0.0 0.1 0 0 0 0 0 0.0 0.0 0 0 0.0 2026-02-06T22:47:15.891521Z 559962.jpg u 2 0 0 0.0
63 Young 537403 Kadan Young 7 has joined Reading on loan for the rest of the season. 3 43 0.0 -2 0.5 102090 135893 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 2 0 0.0 2026-02-06T22:47:15.909676Z 537403.jpg u 2 0 0 0.0
64 Watkins 178301 Ollie Watkins 7 4 87 19.2 -3 13.0 3761213 5154207 167 4.5 2833 16 4 9 38 0 0 0 4 0 0 26 623 720.2 330.9 1206.0 225.2 0 100 100 0 5 6.3 11.8 3 13 12.3 2026-01-29T23:00:09.533353Z 178301.jpg a 2 0 0 1.4
65 Redmond 576756 Zépiqueno Redmond 7 has joined Huddersfield Town on loan for the rest of the season. 4 45 0.0 0 0.3 17574 85482 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-02T13:26:36.441136Z 576756.jpg u 2 0 0 0.0
389 Elliott 444884 Harvey Elliott 7 3 51 1.0 -4 0.2 95040 104382 5 1.0 110 0 0 0 2 0 0 0 0 0 0 0 17 11.8 31.7 31.0 7.4 0 100 100 0 0 -0.5 -0.5 4 0 0.0 2026-05-09T21:00:09.892280Z 444884.jpg a 2 0 0 0.0
456 Sancho 209243 Jadon Sancho 7 3 58 6.4 -2 0.2 53465 56572 37 1.6 863 0 2 2 10 0 0 0 0 0 0 0 141 130.2 290.6 193.0 61.6 0 100 100 0 0 0.5 -0.2 2 0 0.3 2026-03-27T21:00:10.454595Z 209243.jpg a 2 0 0 0.1
688 Wright 481283 James Wright 7 1 39 0.0 -1 0.6 62596 48936 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 -0.5 -0.5 1 0 0.0 481283.jpg a 2 0 0 0.0
699 Douglas Luiz 230046 Douglas Luiz Soares de Paulo 7 3 49 7.1 -1 0.1 29269 25967 35 1.7 913 1 1 1 15 0 0 0 3 0 0 0 220 201.6 294.3 94.0 59.1 0 100 100 0 0 0.0 0.8 1 2 1.3 2025-11-01T18:30:08.443766Z 230046.jpg a 2 0 0 0.3
701 Rowe 569577 Triston Rowe 7 has joined Annecy on loan for the rest of the season. 2 40 0.0 0 0.1 8943 10853 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-22T21:15:59.825051Z 569577.jpg u 2 0 0 0.0
702 Burrowes 645618 Bradley Burrowes 7 3 43 0.2 -2 0.1 20893 12404 1 1.0 16 0 0 0 1 0 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0 0 0 0 -0.5 -0.5 2 0 0.0 645618.jpg a 2 0 0 0.0
703 Proctor 564505 Sam Proctor 7 1 39 0.0 -1 0.6 95367 52276 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 -0.5 -0.5 1 0 0.0 564505.jpg a 2 0 0 0.0
710 Patterson 534836 Travis Patterson 7 2 39 0.0 -1 0.2 34014 24439 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 -0.5 -0.5 1 0 0.0 534836.jpg a 2 0 0 0.0
719 Lindelöf 184667 Victor Lindelöf 7 2 45 6.4 0 0.1 22854 16638 29 1.7 942 0 1 1 15 0 0 0 0 0 0 0 124 167.8 36.6 22.0 22.7 0 100 100 0 0 0.3 0.8 0 2 1.3 2025-09-18T04:00:08.433120Z 184667.jpg a 2 0 0 0.3
754 George Hemmings 577285 George Hemmings 7 3 45 0.4 0 0.0 1438 920 2 1.0 25 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1.7 2.0 0.3 0 0 0 -0.5 -0.5 0 0 0.0 577285.jpg a 2 0 0 0.0
757 Hollingshead 516875 Ronnie Hollingshead 7 1 40 0.0 0 0.0 1543 1132 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 -0.5 -0.5 0 0 0.0 516875.jpg a 2 0 0 0.0
768 Leon Routh 664015 Leon Routh 7 2 40 0.0 0 0.0 852 816 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 -0.5 -0.5 0 0 0.0 664015.jpg a 2 0 0 0.0
781 Carroll 618027 TJ Carroll 7 2 40 0.0 0 0.0 1057 727 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 -0.5 -0.5 0 0 0.0 618027.jpg a 2 0 0 0.0
792 Alysson 653481 Alysson Edward Franco da Rocha dos Santos 7 Muscle injury - Unknown return date 3 50 0.6 0 0.0 433 320 3 1.0 47 0 0 0 2 0 0 0 0 0 0 0 11 3.2 3.5 10.0 1.5 0 0 0 0 0 0.0 0.0 0 0 0.0 2026-05-14T16:30:10.342832Z 653481.jpg i 2 0 0 0.0
808 Abraham 173879 Tammy Abraham 7 4 57 4.0 -3 0.2 92819 76337 23 1.9 278 2 0 0 8 0 0 0 0 0 0 2 93 87.2 49.2 136.0 27.1 0 0 0 0.0 -0.5 3 0 0.0 173879.jpg a 2 0 0 0.0
183 Weiss 518030 Max Weiß 90 1 42 1.7 -3 0.2 20012 19233 7 2.3 270 0 0 0 4 0 0 0 0 0 10 0 39 76.8 10.0 0.0 8.7 0 0 0 1.3 2.3 3 3 2.3 518030.jpg a 3 0 0 0.5
184 Green 489571 Etienne Green 90 has joined FC Fredericia permanently. 1 40 0.0 0 0.2 4943 34808 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0.0 0.0 0 0 0.0 2025-09-02T12:51:25.510909Z 489571.jpg u 3 0 0 0.0
185 Hladký 51943 Václav Hladký 90 1 39 0.0 -1 0.1 15797 22780 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 1 0 0.0 51943.jpg a 3 0 0 0.0
186 Roberts 192290 Connor Roberts 90 2 43 0.0 -2 0.0 1907 9487 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 100 75 0 0 0.0 0.0 2 0 0.0 2025-08-22T12:30:06.986449Z 192290.jpg a 3 0 0 0.0
