ID Web Name Player ID Full Name Team News Position Current Price Value Season Cost Change from Start Percentage selected by Transfers In Transfers Out Total Points Points Per Game Minutes Goals Scored Assists Clean Sheets Goals Conceded Own Goals Penalties Saved Penalties Missed Yellow Cards Red Cards Saves Bonus Points Bonus Point System Score Influence Creativity Threat ICT Index cost_change_event chance_of_playing_next_round chance_of_playing_this_round cost_change_event_fall dreamteam_count ep_next ep_this cost_change_start_fall event_points form in_dreamteam news_added photo status team transfers_in_event transfers_out_event value_form
1 Raya 154561 David Raya Martín 3 1 60 27.0 0 31.0 0 0 162 4.4 3330 0 0 19 26 0 0 0 1 0 60 11 633 541.6 33.5 0.0 57.5 0 0 0 4.0 0 0 0.0 154561.jpg a 1 0 0 0.0
2 Arrizabalaga 109745 Kepa Arrizabalaga Revuelta 3 1 50 0.4 0 0.1 0 0 2 2.0 90 0 0 0 1 0 0 0 0 0 2 0 11 19.8 0.0 0.0 2.0 0 0 0 2.6 0 0 0.0 109745.jpg a 1 0 0 0.0
3 Meslier 437495 Illan Meslier 3 1 50 0.0 0 0.1 0 0 0 0.0 0 11 0 0 0 0 0 0 0 0 0 0 11 0.0 0.0 0.0 0.0 0 0 0 2.6 0 0 0.0 437495.jpg a 1 0 0 0.0
4 Gabriel 226597 Gabriel dos Santos Magalhães 3 2 80 26.1 0 26.8 0 0 209 6.5 2750 3 5 18 20 0 0 0 4 0 0 30 724 824.0 128.5 298.0 125.0 0 0 0 4.0 0 0 0.0 226597.jpg a 1 0 0 0.0
5 J.Timber 445122 Jurriën Timber 3 Groin injury - Unknown return date 2 65 22.9 0 0.4 0 0 149 5.0 2452 3 6 13 20 0 0 0 5 0 0 9 532 499.0 402.6 352.0 125.7 0 0 0 0 0.0 0 0 0.0 2026-07-23T12:01:23.272929Z 445122.jpg i 1 0 0 0.0
6 Saliba 462424 William Saliba 3 Back injury - Unknown return date 2 60 22.8 0 0.5 0 0 137 4.4 2614 1 0 15 20 0 0 0 2 0 0 12 581 552.6 201.0 90.0 84.3 0 0 0 0 0.0 0 0 0.0 2026-07-23T12:01:23.289376Z 462424.jpg i 1 0 0 0.0
7 Lewis-Skelly 499169 Myles Lewis-Skelly 3 3 55 5.3 0 0.3 0 0 29 1.4 697 0 0 2 8 0 0 0 3 0 0 0 110 73.2 74.6 29.0 17.6 0 0 0 2.0 0 0 0.0 499169.jpg a 1 0 0 0.0
8 Calafiori 466075 Riccardo Calafiori 3 2 55 19.8 0 17.5 0 0 109 4.2 1697 1 2 13 8 0 0 0 5 0 0 6 389 283.0 182.3 313.0 77.9 0 0 0 2.5 0 0 0.0 466075.jpg a 1 0 0 0.0
9 Hincapie 448104 Piero Hincapié 3 2 55 15.8 0 4.0 0 0 87 3.5 1787 1 2 5 19 1 0 0 2 0 0 7 335 453.6 184.7 72.0 70.9 0 0 0 2.5 0 0 0.0 448104.jpg a 1 0 0 0.0
10 White 198869 Benjamin White 3 2 55 8.2 0 0.8 0 0 45 3.8 699 0 1 5 6 0 0 0 0 0 0 3 181 154.8 133.4 54.0 34.3 0 100 0 0 2.5 0 0 0.0 2026-07-23T12:01:23.305229Z 198869.jpg a 1 0 0 0.0
11 Mosquera 500040 Cristhian Mosquera 3 2 55 7.3 0 14.6 0 0 40 2.0 986 0 0 3 8 0 0 0 4 0 0 1 195 219.2 88.7 20.0 32.9 0 0 0 2.5 0 0 0.0 500040.jpg a 1 0 0 0.0
12 Saka 223340 Bukayo Saka 3 3 95 16.5 0 10.7 0 0 157 5.1 2218 7 10 12 16 0 0 0 2 0 0 18 570 627.0 847.6 828.0 230.6 0 0 0 3.2 0 0 0.0 223340.jpg a 1 0 0 0.0
13 Rice 204480 Declan Rice 3 3 75 24.5 0 22.0 0 0 184 5.1 3093 4 9 18 25 0 0 0 3 0 0 23 790 827.2 1027.4 298.0 215.4 0 0 0 2.6 0 0 0.0 204480.jpg a 1 0 0 0.0
14 Eze 232413 Eberechi Eze 3 3 65 17.4 0 3.1 0 0 113 3.4 1885 7 3 11 14 0 0 0 1 0 0 8 439 393.4 305.7 455.0 115.1 0 0 0 2.3 0 0 0.0 232413.jpg a 1 0 0 0.0
15 Ødegaard 184029 Martin Ødegaard 3 3 65 11.4 0 2.9 0 0 74 3.1 1363 1 7 6 13 0 0 0 0 0 0 5 306 311.8 564.4 168.0 104.4 0 0 0 2.3 0 0 0.0 184029.jpg a 1 0 0 0.0
16 Madueke 248857 Noni Madueke 3 3 65 11.1 0 0.4 0 0 72 2.8 1205 3 1 8 9 0 0 0 0 0 0 9 254 257.4 352.8 404.0 101.3 0 0 0 2.3 0 0 0.0 248857.jpg a 1 0 0 0.0
17 Merino 195384 Mikel Merino Zazón 3 3 60 11.2 0 1.1 0 0 67 3.0 1024 4 3 4 10 0 0 0 1 0 0 5 236 304.4 191.8 244.0 73.6 0 0 0 2.1 0 0 0.0 195384.jpg a 1 0 0 0.0
18 Martinelli 444145 Gabriel Martinelli Silva 3 3 65 8.8 0 0.3 0 0 57 1.9 1065 1 5 2 8 0 0 0 3 0 0 3 195 204.6 202.2 390.0 79.0 0 0 0 2.3 0 0 0.0 444145.jpg a 1 0 0 0.0
19 Zubimendi 481655 Martín Zubimendi Ibáñez 3 3 55 24.2 0 1.5 0 0 133 3.5 2991 5 1 16 25 0 0 0 4 0 0 9 604 603.2 385.1 271.0 126.2 0 0 0 2.0 0 0 0.0 481655.jpg a 1 0 0 0.0
20 Dowman 616077 Max Dowman 3 3 55 2.9 0 0.2 0 0 16 2.7 152 1 1 1 1 0 0 0 0 0 0 0 51 45.2 55.5 65.0 16.6 0 0 0 2.0 0 0 0.0 616077.jpg a 1 0 0 0.0
22 Nwaneri 499175 Ethan Nwaneri 3 3 55 1.5 0 0.0 0 0 8 1.3 165 0 0 1 0 0 0 0 0 0 0 0 20 8.6 22.5 24.0 5.4 0 0 0 2.0 0 0 0.0 499175.jpg a 1 0 0 0.0
23 Fábio Vieira 438098 Fábio Ferreira Vieira 3 3 55 0.0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 2.0 0 0 0.0 438098.jpg a 1 0 0 0.0
24 Nelson 200641 Reiss Nelson 3 3 55 2.4 0 0.0 0 0 13 1.3 118 0 1 0 2 0 0 0 0 0 0 0 39 42.6 32.6 29.0 10.0 0 0 0 2.0 0 0 0.0 200641.jpg a 1 0 0 0.0
25 Gyökeres 224117 Viktor Gyökeres 3 4 75 17.1 0 13.1 0 0 128 3.6 2217 14 1 12 14 0 0 0 5 0 0 16 474 539.6 271.7 772.0 157.5 0 0 0 2.3 0 0 0.0 224117.jpg a 1 0 0 0.0
26 Havertz 219847 Kai Havertz 3 4 75 4.8 0 3.5 0 0 36 3.0 577 2 3 4 4 0 0 0 1 0 0 3 143 152.6 134.6 210.0 49.9 0 0 0 2.3 0 0 0.0 219847.jpg a 1 0 0 0.0
27 G.Jesus 205651 Gabriel Fernando de Jesus 3 4 60 4.0 0 0.4 0 0 24 1.7 418 3 0 1 6 0 0 0 3 0 0 0 92 141.8 54.3 281.0 47.5 0 0 0 2.0 0 0 0.0 205651.jpg a 1 0 0 0.0
452 Bruno G. 208706 Bruno Guimarães Rodriguez Moura 3 3 70 22.0 0 10.3 0 0 154 5.3 2456 9 7 6 37 0 0 0 6 0 0 22 681 782.4 756.7 488.0 202.9 0 0 0 2.5 0 0 0.0 208706.jpg a 1 0 0 0.0
557 Tzolis 439509 Christos Tzolis 3 3 65 0.0 0 3.6 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 2.3 0 0 0.0 439509.jpg a 1 0 0 0.0
28 Martinez 98980 Emiliano Martínez Romero 7 1 50 24.0 0 4.9 0 0 120 3.8 2835 0 1 7 39 0 1 0 2 0 95 11 530 769.8 23.2 0.0 79.2 0 0 0 2.6 0 0 0.0 98980.jpg a 2 0 0 0.0
29 M.Bizot 72147 Marco Bizot 7 1 45 3.6 0 0.1 0 0 16 2.3 585 0 0 1 10 0 0 0 2 0 19 0 75 139.2 0.0 0.0 13.9 0 0 0 1.9 0 0 0.0 72147.jpg a 2 0 0 0.0
30 Digne 101188 Lucas Digne 7 Has joined Paris Saint-Germain permanently 2 45 21.6 0 1.1 0 0 97 3.1 1842 0 7 7 23 0 0 0 3 0 0 5 381 400.2 455.5 130.0 98.5 0 0 0 0 0.0 0 0 0.0 2026-08-10T14:03:30.089007Z 101188.jpg u 2 0 0 0.0
31 Konsa 199798 Ezri Konsa Ngoyo 7 2 45 22.2 0 16.2 0 0 100 2.9 3035 0 1 9 44 0 0 0 0 1 0 3 497 601.4 108.3 124.0 84.0 0 0 0 1.7 0 0 0.0 199798.jpg a 2 0 0 0.0
32 Cash 199796 Matty Cash 7 2 45 26.0 0 8.0 0 0 117 3.3 3016 3 3 8 38 0 0 0 9 0 0 7 450 643.0 510.7 221.0 137.5 0 0 0 1.7 0 0 0.0 199796.jpg a 2 0 0 0.0
33 Mings 149484 Tyrone Mings 7 2 45 11.1 0 0.2 0 0 50 2.9 1322 0 1 3 23 0 0 0 1 0 0 4 169 282.6 80.5 105.0 46.8 0 0 0 1.7 0 0 0.0 149484.jpg a 2 0 0 0.0
34 Pau 244954 Pau Torres 7 2 45 14.2 0 0.3 0 0 64 3.0 1673 0 2 5 19 1 0 0 1 0 0 2 280 321.8 47.1 79.0 45.1 0 0 0 1.7 0 0 0.0 244954.jpg a 2 0 0 0.0
35 Bogarde 515597 Lamare Bogarde 7 3 50 8.0 0 0.1 0 0 40 1.4 1042 0 0 2 17 0 0 0 5 0 0 4 121 133.0 59.4 14.0 20.6 0 0 0 1.5 0 0 0.0 515597.jpg a 2 0 0 0.0
36 Maatsen 441302 Ian Maatsen 7 2 45 12.0 0 0.6 0 0 54 1.8 1590 0 1 2 27 0 0 0 2 0 0 1 242 336.6 373.4 231.0 94.3 0 0 0 1.7 0 0 0.0 441302.jpg a 2 0 0 0.0
37 Lindelöf 184667 Victor Lindelöf 7 2 45 6.4 0 0.2 0 0 29 1.7 942 0 1 1 15 0 0 0 0 0 0 0 124 167.8 36.6 22.0 22.7 0 0 0 1.7 0 0 0.0 184667.jpg a 2 0 0 0.0
38 A.García 606798 Andrés García 7 2 40 1.2 0 1.6 0 0 5 0.8 83 0 0 0 3 0 0 0 0 0 0 0 12 17.8 3.2 2.0 2.3 0 0 0 1.0 0 0 0.0 606798.jpg a 2 0 0 0.0
39 Nedeljkovic 578545 Kosta Nedeljkovic 7 2 40 0.0 0 0.7 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 0 0 0.0 578545.jpg a 2 0 0 0.0
41 Buendía 195546 Emiliano Buendía Stati 7 3 60 17.0 0 1.0 0 0 102 2.8 1753 6 2 3 24 0 0 0 6 0 0 10 382 427.0 402.1 398.0 121.4 0 0 0 2.1 0 0 0.0 195546.jpg a 2 0 0 0.0
42 Guessand 485337 Evann Guessand 7 3 55 8.0 0 0.0 0 0 44 2.1 909 1 3 2 15 0 0 0 0 0 0 0 143 159.4 76.6 187.0 42.0 0 0 0 2.0 0 0 0.0 485337.jpg a 2 0 0 0.0
44 Bailey 215711 Leon Bailey 7 3 55 3.8 0 0.1 0 0 21 1.6 450 0 2 0 9 0 0 0 1 0 0 0 69 71.2 160.4 69.0 30.1 0 0 0 2.0 0 0 0.0 215711.jpg a 2 0 0 0.0
45 McGinn 122806 John McGinn 7 3 55 18.7 0 2.7 0 0 103 3.4 2136 5 4 8 28 0 0 0 5 0 0 6 443 459.8 605.3 309.0 137.3 0 0 0 2.0 0 0 0.0 122806.jpg a 2 0 0 0.0
46 Barkley 88894 Ross Barkley 7 3 50 11.2 0 0.2 0 0 56 2.7 844 3 2 1 15 0 0 0 1 0 0 5 221 227.8 162.3 191.0 58.1 0 0 0 1.5 0 0 0.0 88894.jpg a 2 0 0 0.0
47 Kamara 226944 Boubacar Kamara 7 3 50 12.2 0 0.1 0 0 61 3.4 1410 1 3 5 15 0 0 0 5 0 0 7 282 325.0 241.3 75.0 64.2 0 100 0 0 1.5 0 0 0.0 2026-07-23T12:01:23.337269Z 226944.jpg a 2 0 0 0.0
48 Onana 449871 Amadou Onana 7 Knee injury - Unknown return date 3 50 15.2 0 0.0 0 0 76 3.0 1755 2 0 6 26 0 0 0 3 0 0 4 353 413.2 152.6 178.0 74.4 0 0 0 0 0.0 0 0 0.0 2026-07-23T12:01:23.352497Z 449871.jpg i 2 0 0 0.0
49 Iling Jr 469247 Samuel Iling-Junior 7 3 50 0.0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.5 0 0 0.0 469247.jpg a 2 0 0 0.0
50 Burrowes 645618 Bradley Burrowes 7 3 45 0.2 0 0.8 0 0 1 1.0 16 0 0 0 1 0 0 0 0 0 0 0 3 0.0 0.3 0.0 0.0 0 0 0 1.0 0 0 0.0 645618.jpg a 2 0 0 0.0
51 George Hemmings 577285 George Hemmings 7 3 45 0.4 0 0.3 0 0 2 1.0 25 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1.7 2.0 0.3 0 0 0 1.0 0 0 0.0 577285.jpg a 2 0 0 0.0
52 Alysson 653481 Alysson Edward Franco da Rocha dos Santos 7 3 50 0.6 0 0.0 0 0 3 1.0 47 0 0 0 2 0 0 0 0 0 0 0 11 3.2 3.5 10.0 1.5 0 0 0 1.5 0 0 0.0 653481.jpg a 2 0 0 0.0
53 Manzambi 614071 Johan Manzambi 7 3 60 0.0 0 2.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 2.1 0 0 0.0 614071.jpg a 2 0 0 0.0
54 Gomes 448089 Joao Gomes 7 3 55 15.5 0 0.3 0 0 85 3.0 2207 1 1 4 41 0 0 0 9 0 0 4 421 486.6 353.4 176.0 102.0 0 0 0 2.0 0 0 0.0 448089.jpg a 2 0 0 0.0
55 Watkins 178301 Ollie Watkins 7 4 80 20.9 0 12.7 0 0 167 4.5 2833 16 4 9 38 0 0 0 4 0 0 26 623 720.2 330.9 1206.0 225.2 0 0 0 2.5 0 0 0.0 178301.jpg a 2 0 0 0.0
56 Abraham 173879 Tammy Abraham 7 4 55 4.2 0 0.2 0 0 23 1.9 278 2 0 0 8 0 0 0 0 0 0 2 93 87.2 49.2 136.0 27.1 0 100 0 0 1.8 0 0 0.0 2026-07-23T12:01:23.368701Z 173879.jpg a 2 0 0 0.0
160 Garnacho 493105 Alejandro Garnacho Ferreyra 7 3 60 9.3 0 0.9 0 0 56 2.3 1261 1 4 4 20 0 0 0 2 0 0 3 222 211.4 405.3 399.0 100.5 0 0 0 2.1 0 0 0.0 493105.jpg a 2 0 0 0.0
57 Petrović 457569 Đorđe Petrović 91 1 45 27.6 0 3.7 0 0 124 3.3 3420 0 0 11 54 1 0 0 3 0 109 5 512 822.6 0.0 0.0 82.4 0 0 0 1.9 0 0 0.0 457569.jpg a 3 0 0 0.0
58 Forster 40383 Fraser Forster 91 1 40 0.0 0 3.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 0 0 0.0 40383.jpg a 3 0 0 0.0
59 Dennis 444172 Will Dennis 91 1 40 0.0 0 0.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.0 0 0 0.0 444172.jpg a 3 0 0 0.0
60 Hill 463981 James Hill 91 2 55 20.0 0 1.2 0 0 110 3.8 2102 0 3 8 24 2 0 0 5 0 0 4 386 579.4 161.7 119.0 86.3 0 0 0 2.5 0 0 0.0 463981.jpg a 3 0 0 0.0
61 Truffert 494521 Adrien Truffert 91 2 55 30.0 0 4.8 0 0 165 4.3 3378 1 6 11 51 0 0 0 5 0 0 19 607 857.0 574.2 194.0 162.6 0 0 0 2.5 0 0 0.0 494521.jpg a 3 0 0 0.0
62 Diakité 242882 Bafodé Diakité 91 2 50 9.2 0 0.2 0 0 46 2.6 1275 0 0 4 27 0 0 0 1 0 0 2 164 267.0 54.3 22.0 34.4 0 0 0 2.2 0 0 0.0 242882.jpg a 3 0 0 0.0
63 Milosavljević 620487 Veljko Milosavljevic 91 Unspecified injury - Unknown return date 2 50 3.8 0 0.1 0 0 19 2.7 367 0 0 1 6 0 0 0 0 0 0 0 63 98.4 13.9 10.0 12.2 0 0 0 0 0.0 0 0 0.0 2026-08-06T10:00:10.456051Z 620487.jpg i 3 0 0 0.0
64 Smith 54469 Adam Smith 91 2 45 12.9 0 0.1 0 0 58 2.6 1073 0 2 6 16 0 0 0 3 0 0 4 185 176.2 76.6 18.0 27.1 0 0 0 1.7 0 0 0.0 54469.jpg a 3 0 0 0.0
65 J.Araujo 436893 Julián Araujo Zúñiga 91 Thigh injury - Unknown return date 2 45 0.0 0 0.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0.0 0 0 0.0 2026-08-09T08:00:05.645826Z 436893.jpg i 3 0 0 0.0
66 Soler 575901 Julio Soler Barreto 91 2 40 0.8 0 0.6 0 0 3 1.0 34 0 0 0 2 0 0 0 0 0 0 0 2 1.8 2.5 2.0 0.6 0 0 0 1.0 0 0 0.0 575901.jpg a 3 0 0 0.0
67 Rayan 499604 Rayan Vitor Simplício Rocha 91 3 65 10.3 0 3.4 0 0 67 4.5 1110 5 2 6 10 0 0 0 1 0 0 3 238 277.6 211.9 263.0 75.3 0 0 0 2.3 0 0 0.0 499604.jpg a 3 0 0 0.0
68 Tavernier 201658 Marcus Tavernier 91 3 60 22.8 0 1.9 0 0 137 4.0 2732 7 4 11 44 0 0 0 6 0 0 14 552 656.8 816.6 605.0 207.9 0 0 0 2.1 0 0 0.0 201658.jpg a 3 0 0 0.0
69 Scott 503139 Alex Scott 91 3 60 22.7 0 1.6 0 0 136 3.7 2848 3 2 11 41 0 0 0 5 0 0 9 603 597.2 482.0 314.0 139.0 0 0 0 2.1 0 0 0.0 503139.jpg a 3 0 0 0.0
70 Kluivert 222683 Justin Kluivert 91 3 60 6.8 0 1.1 0 0 41 2.0 945 2 0 4 19 0 0 0 5 0 0 3 147 148.0 305.1 135.0 58.8 0 0 0 2.1 0 0 0.0 222683.jpg a 3 0 0 0.0
71 Cook 155408 Lewis Cook 91 3 50 8.0 0 0.1 0 0 40 2.2 872 0 1 1 19 0 0 0 1 1 0 0 190 206.8 183.8 12.0 40.6 0 0 0 1.5 0 0 0.0 155408.jpg a 3 0 0 0.0
72 Gannon-Doak 496208 Ben Gannon-Doak 91 3 50 2.2 0 0.1 0 0 11 1.4 105 0 1 0 1 0 0 0 0 0 0 0 33 32.4 17.8 39.0 8.9 0 0 0 1.5 0 0 0.0 496208.jpg a 3 0 0 0.0
73 Adams 200785 Tyler Adams 91 3 50 15.4 0 0.7 0 0 77 3.1 1769 2 2 7 28 0 0 0 8 0 0 3 346 387.0 158.2 115.0 66.3 0 0 0 1.5 0 0 0.0 200785.jpg a 3 0 0 0.0
74 Brooks 111317 David Brooks 91 3 50 11.8 0 0.2 0 0 59 1.9 1188 1 3 5 20 0 0 0 7 0 0 4 215 236.2 384.5 434.0 104.1 0 0 0 1.5 0 0 0.0 111317.jpg a 3 0 0 0.0
75 Christie 158499 Ryan Christie 91 Suspended until 29 Aug 3 50 9.4 0 0.0 0 0 47 1.8 978 2 1 3 14 0 0 0 3 1 0 2 214 226.6 197.0 220.0 64.7 0 0 0 0 0.0 0 0 0.0 2026-07-24T17:30:10.035483Z 158499.jpg s 3 0 0 0.0
76 Tóth.A 614574 Alex Tóth 91 3 50 1.6 0 0.0 0 0 8 0.9 135 0 0 0 3 0 0 0 1 0 0 0 32 18.6 60.2 18.0 9.6 0 0 0 1.5 0 0 0.0 614574.jpg a 3 0 0 0.0
77 Adli 489888 Amine Adli 91 3 50 13.4 0 0.2 0 0 67 2.2 1074 3 2 3 17 0 0 0 2 0 0 4 241 272.6 235.9 260.0 76.1 0 0 0 1.5 0 0 0.0 489888.jpg a 3 0 0 0.0
78 Kroupi.Jr 560262 Junior Kroupi 91 Foot injury - Unknown return date 3 75 15.1 0 3.2 0 0 113 3.4 1663 13 0 10 21 0 0 0 5 0 0 13 480 532.2 306.9 563.0 139.9 0 0 0 0 0.0 0 0 0.0 2026-07-29T17:30:09.796802Z 560262.jpg i 3 0 0 0.0
79 Evanilson 444102 Francisco Evanilson de Lima Barbosa 91 4 60 19.2 0 2.1 0 0 115 3.2 2741 6 7 11 40 0 0 0 2 0 0 6 412 350.6 397.9 809.0 155.5 0 0 0 2.0 0 0 0.0 444102.jpg a 3 0 0 0.0
80 Enes Ünal 168636 Enes Ünal 91 4 55 4.9 0 0.2 0 0 27 1.2 214 1 0 0 3 0 0 0 1 0 0 1 83 70.2 25.0 104.0 19.1 0 0 0 1.8 0 0 0.0 168636.jpg a 3 0 0 0.0
81 Rodríguez 561245 Álvaro Rodríguez 91 4 60 0.0 0 0.3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 2.0 0 0 0.0 561245.jpg a 3 0 0 0.0
566 Silva 483067 António João Pereira de Albuquerque Tavares da Silva 91 2 50 0.0 0 0.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 2.2 0 0 0.0 483067.jpg a 3 0 0 0.0
573 Sanchez 494928 Juanlu Sánchez 91 2 45 0.0 0 0.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.7 0 0 0.0 494928.jpg a 3 0 0 0.0
82 Kelleher 200720 Caoimhín Kelleher 94 1 50 28.6 0 5.7 0 0 143 3.9 3330 0 0 10 49 0 3 0 1 0 109 11 570 913.8 23.0 0.0 93.8 0 0 0 2.6 0 0 0.0 200720.jpg a 4 0 0 0.0
83 Valdimarsson 507433 Hákon Rafn Valdimarsson 94 1 45 0.2 0 0.1 0 0 1 1.0 90 0 0 0 3 0 0 0 0 0 1 0 1 13.0 0.0 0.0 1.3 0 0 0 1.9 0 0 0.0 507433.jpg a 4 0 0 0.0
84 Collins 432830 Nathan Collins 94 2 55 23.5 0 2.1 0 0 129 3.7 2971 1 2 9 44 1 0 0 7 0 0 7 450 848.6 143.8 325.0 131.9 0 0 0 2.5 0 0 0.0 432830.jpg a 4 0 0 0.0
85 Van den Berg 444765 Sepp van den Berg 94 2 50 22.6 0 0.7 0 0 113 3.5 2761 0 3 8 41 0 0 0 2 0 0 3 435 659.0 98.0 305.0 106.3 0 0 0 2.2 0 0 0.0 444765.jpg a 4 0 0 0.0
86 Lewis-Potter 249231 Keane Lewis-Potter 94 3 55 20.9 0 0.5 0 0 115 3.2 1960 3 4 9 32 0 0 0 1 0 0 5 356 378.2 332.2 353.0 106.4 0 0 0 2.0 0 0 0.0 249231.jpg a 4 0 0 0.0
87 Ajer 191866 Kristoffer Ajer 94 2 45 16.9 0 1.7 0 0 76 2.8 1805 0 2 5 32 0 0 0 4 0 0 1 211 401.4 59.1 165.0 62.7 0 0 0 1.7 0 0 0.0 191866.jpg a 4 0 0 0.0
88 Kayode 607464 Michael Kayode 94 2 45 25.1 0 3.7 0 0 113 3.1 3258 1 2 10 49 1 0 0 8 0 0 9 494 613.8 470.2 130.0 121.7 0 0 0 1.7 0 0 0.0 607464.jpg a 4 0 0 0.0
89 Henry 194010 Rico Henry 94 2 45 11.6 0 0.2 0 0 52 2.1 1322 0 2 4 22 0 0 0 2 0 0 0 144 151.6 82.0 35.0 26.9 0 0 0 1.7 0 0 0.0 194010.jpg a 4 0 0 0.0
90 Hickey 472713 Aaron Hickey 94 2 45 8.2 0 0.1 0 0 37 1.8 679 0 0 2 9 0 0 0 1 0 0 0 105 101.4 17.1 43.0 16.0 0 0 0 1.7 0 0 0.0 472713.jpg a 4 0 0 0.0
91 Pinnock 231065 Ethan Pinnock 94 2 45 3.1 0 0.1 0 0 14 3.5 318 0 0 1 5 1 0 0 1 0 0 2 53 88.6 1.2 33.0 12.3 0 0 0 1.7 0 0 0.0 231065.jpg a 4 0 0 0.0
92 Ji-soo 570241 Kim Ji-soo 94 2 45 0.0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.7 0 0 0.0 570241.jpg a 4 0 0 0.0
93 Schuster 513086 Jannik Schuster 94 2 45 0.0 0 0.1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1.7 0 0 0.0 513086.jpg a 4 0 0 0.0
94 Schade 513418 Kevin Schade 94 3 60 20.8 0 2.0 0 0 125 3.6 2744 8 5 11 34 0 0 1 6 1 0 5 385 536.8 380.1 821.0 172.8 0 0 0 2.1 0 0 0.0 513418.jpg a 4 0 0 0.0
95 O.Dango 533463 Dango Ouattara 94 3 65 20.9 0 1.4 0 0 136 4.2 2271 7 8 6 35 0 0 0 5 0 0 16 429 509.8 422.8 702.0 162.8 0 0 0 2.3 0 0 0.0 533463.jpg a 4 0 0 0.0
96 Damsgaard 440089 Mikkel Damsgaard 94 3 55 20.5 0 0.7 0 0 113 3.4 2046 4 4 5 32 0 0 0 0 0 0 9 467 530.6 691.3 326.0 155.0 0 0 0 2.0 0 0 0.0 440089.jpg a 4 0 0 0.0
97 Jensen 207283 Mathias Jensen 94 3 55 17.8 0 0.2 0 0 98 2.7 2239 3 2 9 33 0 0 0 3 0 0 1 465 435.6 632.7 201.0 126.9 0 0 0 2.0 0 0 0.0 207283.jpg a 4 0 0 0.0
98 Janelt 204580 Vitaly Janelt 94 3 50 14.8 0 0.1 0 0 74 3.0 1434 1 4 5 21 0 0 0 8 0 0 6 334 350.4 351.8 97.0 79.0 0 0 0 1.5 0 0 0.0 204580.jpg a 4 0 0 0.0
99 Milambo 543295 Antoni Milambo 94 Knee injury - 75% chance of playing 3 50 0.2 0 0.0 0 0 1 1.0 45 0 0 0 3 0 0 0 0 0 0 0 5 4.0 1.8 0.0 0.6 0 75 0 0 1.1 0 0 0.0 2026-07-23T12:01:23.384798Z 543295.jpg d 4 0 0 0.0
100 Carvalho 244858 Fábio Freitas Gouveia Carvalho 94 3 50 2.6 0 0.0 0 0 13 2.2 100 1 0 0 4 0 0 0 0 0 0 1 42 39.0 6.5 36.0 8.1 0 100 0 0 1.5 0 0 0.0 2026-07-23T12:01:23.400917Z 244858.jpg a 4 0 0 0.0
102 Yarmoliuk 508395 Yehor Yarmoliuk 94 3 50 20.8 0 1.5 0 0 104 2.8 2652 1 3 8 42 0 0 0 7 0 0 1 448 445.0 273.0 117.0 83.4 0 0 0 1.5 0 0 0.0 508395.jpg a 4 0 0 0.0
103 Dasilva 183656 Josh Dasilva 94 3 50 0.4 0 0.0 0 0 2 1.0 2 0 0 0 0 0 0 0 0 0 0 0 5 0.4 11.3 4.0 1.6 0 0 0 1.5 0 0 0.0 183656.jpg a 4 0 0 0.0
105 Anthony 444180 Jaidon Anthony 94 3 60 0.0 0 0.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 2.1 0 0 0.0 444180.jpg a 4 0 0 0.0
